Latest Canada Express Entry Draws (2026)
The most recent Express Entry rounds of invitations, with CRS cut-off scores and categories. Last updated 4 November 2026.
Latest round
#453
Latest cut-off
477 CRS
Avg cut-off (10)
538 CRS
| Round | Date | Category | Invitations | CRS cut-off |
|---|---|---|---|---|
| #453 | 28 Oct 2026 | Transport Occupations | 150 | 477 |
| #452 | 27 Oct 2026 | French-Language proficiency | 5,000 | 407 |
| #451 | 26 Oct 2026 | Provincial Nominee Program | 792 | 761 |
| #450 | 16 Oct 2026 | French-Language proficiency | 5,000 | 435 |
| #449 | 15 Oct 2026 | Canadian Experience Class | 2,500 | 519 |
| #448 | 13 Oct 2026 | Provincial Nominee Program | 752 | 772 |
| #447 | 1 Oct 2026 | Trades Occupations | 3,500 | 476 |
| #446 | 29 Sept 2026 | Canadian Experience Class | 2,000 | 518 |
| #445 | 28 Sept 2026 | Provincial Nominee Program | 733 | 725 |
| #444 | 16 Sept 2026 | Senior managers with Canadian Work Experience | 250 | 389 |
| #443 | 15 Sept 2026 | Canadian Experience Class | 2,000 | 519 |
| #442 | 14 Sept 2026 | Provincial Nominee Program | 576 | 734 |
| #441 | 4 Sept 2026 | Healthcare and Social Services Occupations | 3,500 | 475 |
| #440 | 3 Sept 2026 | Physicians with Canadian Work Experience | 229 | 198 |
| #439 | 1 Sept 2026 | Canadian Experience Class | 2,000 | 521 |
| #438 | 31 Aug 2026 | Provincial Nominee Program | 562 | 697 |
| #437 | 19 Aug 2026 | French-Language proficiency | 5,000 | 382 |
| #436 | 18 Aug 2026 | Canadian Experience Class | 1,000 | 523 |
| #435 | 17 Aug 2026 | Provincial Nominee Program | 442 | 760 |
| #434 | 7 Aug 2026 | Transport Occupations | 300 | 470 |
Data is indicative and refreshed periodically. Always confirm against the official IRCC rounds of invitations page. Category-based draws (healthcare, trades, STEM, French) often have lower cut-offs than general draws.
See if your CRS score qualifies — free assessment
Speak to a senior advisor in Dubai today — honest advice, no obligation.
